Race/ Trial |
Date |
Pos *1 |
No Rns *2 |
Marg *3 |
Track |
Track Cond *4 |
Dist *5 |
Race Name |
Wght *6 |
Jockey |
Bar *7 |
Comments |
| race |  |
| 19/5/07 | 4 | 16 | | Sandown | slow | 1200 | The Sandown Six (L) | 58 | Luke Currie | 10 | Time: 1:13.31 Last 600:35.70
BEL DANORO has now been retired to commence stud duties at VINERY STUD in NSW. For info on shares & nominations contact Sire Custodians Ltd. |
|
| 6/5/07 | 10 | 20 | | Morphetville | dead | 1200 | The Distinctive Homes Goodwood (Gr1) | 55.5 | S. Arnold | 3 | Time: 1.09.36 Last 600:34.59 |
|
| 21/4/07 | 2 | 14 | | Sandown | dead | 1200 | Zephyr Bay Hcp | 59 | Nicholas Hall (a3) | 12 | Time: 1:11.92 Last 600:33.69 |
|
| 7/4/07 | 5 | 8 | | Caulfield | good | 1000 | Bill Collins Hcp | 59.5 | D. Brereton | 5 | Time: 56.81 Last 600: 33.46 Stewards Report regarding this race can be found here: http://www.racingvictoria.net.au/app/stewards_reports/report.php?report_id=2177 |
|
| 7/10/06 | 6 | 12 | | Flemington | good | 1200 | Gilgai Stakes (Gr 3) | 56.5 | Damian Oliver | 5 | Track upgraded to good after 2nd race.
Time: 1:08.34
Last 600m 33.09.
|
|
| 9/9/06 | 1 | 14 | 0.75 | Flemington | slow | 1200 | Bobbie Lewis Quality (Gr 3) | 53.5 | Craig Newitt | 11 | Time: 1.09.61
Last 600: 34.95 |
|
| 12/8/06 | 1 | 14 | 0.75 | Flemington | dead | 1200 | Auries Star Hcp (Listed) | 52 | C.Newitt | 4 | Time: 1:09.88. (Last 600m 33.60). |
|
| 22/7/06 | 4 | 8 | | Caulfield | good | 1100 | Sir John Moonash Stakes (L) | 57 | D. Oliver | 7 | Time: 1:04.13. Last 600m: 34.42 Bel Danoro was taken wide by Danerich. |
|
| 28/6/06 | 2 | 11 | | Sandown (hillside) | slow | 1000 | Blazing Saddles 3YO C&G HCP | 58.5 | D Oliver | 8 | Beaten a Nose, very good run |
|
| 26/5/06 | 1 | 5 | 2 | Cranbourne Training Track | slow | 800 | 3 yo Colts & Geldings Barrier Trial (10) | | Damien Oliver | 25 | Time: 50.24: Margin: 2L x 1 1/2L |
|
| 18/2/06 | 4 | 6 | | Moonee Valley | good | 1600 | Top Cut Alister Clark Stakes (Gr 2) | 55.5 | D. Nikolic | 5 | Time: 1:36.74. Last 600m 35.74 |
|
| 11/2/06 | 3 | 10 | | Caulfield | good | 1400 | Wellington R.C. Stks (Listed) | 58 | D Nikolic | 7 | Time: 1:23.40. Last 600m 34.71.
Margin:Short neck, 1-1/4 len.
|
|
| 26/1/06 | 4 | 7 | | Sandown - Lakeside | good | 1200 | Zedative Stakes (Listed) | 57.5 | S. King | 6 | Time: 1:10.86. (No sect time).
Neck, short 1/2 head |
| race |  |
| 1/11/05 | 1 | 11 | 1.25 | Flemington | good | 1000 | Schweppes Tonic 1000 | 53.5 | Steven King | 13 | Time: 57.50 Last 600:33.59
Great Performance for an inexperienced horse in front of a capacity crowd.
|
|
| 21/10/05 | 1 | 8 | 0.25 | Cranbourne Training Track | slow | 800 | 3yo Colts & Geldings | | Steven King | 25 | Time 47.36
Head x 1 1/4 lengths |
|
| 31/8/05 | 1 | 6 | 4.25 | Sandown Hillside | heavy | 1000 | Hymettus Super Vobis Hcp | 56.5 | D. Nikolic | 5 | Time: 59.87 Last 600: 34.59
|